products contact news
home
SS Inline Mixers All Stainless Pipe Mixers
European Mixer
Cartridge Mixers
Rotary Mixers
Process Mixers
Inline Mixers
SS Inline mixers
Replacement Elements
Disposable Inline Mixers
American Machine Mixers
Mixer Blocks
Luer Lock Adapters
Mixer Shrouds
Ribbon Spreader Tip

This all stainless mixer is rugged and reliable. the interior elements are avaliable with either a Teflon® coating or plain stainless elements. The SS Inline Mixer is modular, each diamiter is avaliable in two lengths, with either six or twelve elements for most applications, two modules should be coupled together using a pipe connector.

Part Number Element Housing
Diameter Mixing Ends Length Outside Diameter Pressure limitation
Stainless Elements Teflon coated Elements inch mm Element MNPT inch cm inch mm Psi @ 75 F Bar @ 23 C
100 106 102 106 .267 6.78 6 1/8” 2.75 6.99 .405 10.29 4400 303
100 112 102 112 .267 6.78 12 1/8” 5.38 13.67 .405 10.29 4400 303
100 206 102 206 .363 9.22 6 ¼” 3.75 9.53 .540 13.72 3400 234
100 212 102 212 .363 9.22 12 ¼” 7.00 17.78 .540 13.72 3400 234
100 306 102 306 .494 12.55 6 3/8” 5.00 12.70 .675 17.15 3025 209
100 312 102 312 .494 12.55 12 3/8” 9.50 24.13 .675 17.15 3025 209
100 406 102 406 .623 15.83 6 ½” 5.75 14.61 .840 21.34 2700 186
100 412 102 412 .623 15.83 12 ½” 11.00 27.94 .840 21.34 2700 186
100 606 102 606 .779 19.79 6 ¾” 7.75 19.69 1.050 26.67 2800 193
100 612 102 612 .779 19.79 12 ¾” 14.75 37.47 1.050 26.67 2800 193
100 806 102 806 1.032 26.21 6 1” 9.50 24.13 1.315 33.40 1790 123
100 812 102 812 1.032 26.21 12 1” 18.50 46.99 1.315 33.40 1790 123
101 206 103 206 1.580 40.13 6 11/2” 14.00 35.56 1.900 48.26 1700 117
101 212 103 212 1.580 40.13 12 11/2” 27.25 69.22 1.900 48.26 1700 117
101 606 103 606 2.035 51.69 6 2” 17.50 44.45 2.375 60.33 1625 112
101 612 103 612 2.035 51.69 12 2” 34.50 87.63 2.375 60.33 1625 112



© 2008 Profil