products contact news
home
Disposable Inline Mixers Plastic Tube Mixers
European Mixer
Cartridge Mixers
Rotary Mixers
Process Mixers
Inline Mixers
SS Inline mixers
Replacement Elements
Disposable Inline Mixers
American Machine Mixers
Mixer Blocks
Luer Lock Adapters
Mixer Shrouds
Ribbon Spreader Tip

This all plastic assembly is ideal for short pot life materials. Its low cost allows disposal of the mixer instead of purging or burning. The housing is transparent, allowing the operator to inspect the condition of the mixer. The interior mixing elements are moulded in Polyplas™. This proprietary has the toughness and chemical resistance to be completely inert to any common solvents.

Part Number Element Housing
Diameter Mixing Ends Length Outside Diameter Pressure limitation
inch mm Elements MNPT inch cm inch mm Psi @
75 F
Bar @
23 C
140 212 .094 2.39 12 Plain 1.50 3.81 .188 4.78 940 65
140 218 .094 2.39 18 Plain 2.10 5.33 .188 4.78 940 65
140 224 .094 2.39 24 Plain 2.65 6.73 .188 4.78 940 65
140 230 .094 2.39 30 Plain 3.25 8.26 .188 4.78 940 65
140 312 .125 3.18 12 Plain 1.50 3.81 .187 4.75 580 40
140 318 .125 3.18 18 Plain 2.20 5.59 .187 4.75 580 40
140 324 .125 3.18 24 Plain 2.80 7.11 .187 4.75 580 40
140 330 .125 3.18 30 Plain 3.50 8.89 .187 4.75 580 40
140 408 .189 4.80 8 Plain 1.50 3.81 .250 6.35 430 30
140 416 .189 4.80 16 Plain 2.70 7.11 .250 6.35 430 30
140 424 .189 4.80 24 Plain 4.10 10.41 .250 6.35 430 30
140 432 .189 4.80 32 Plain 5.40 13.72 .250 6.35 430 30
140 608 .248 6.30 8 Plain 2.50 6.36 .375 9.53 600 41
140 616 .248 6.30 16 Plain 4.50 11.43 .375 9.53 600 41
140 624 .248 6.30 24 Plain 6.50 16.51 .375 9.53 600 41
140 632 .248 6.30 32 Plain 8.50 21.59 .375 9.53 600 41
140 712 .314 8.00 12 ¼” 7.10 18.03 .437 11.10 550 38
140 718 .314 8.00 18 ¼” 9.10 23.11 .437 11.10 550 38
140 724 .314 8.00 24 ¼” 1.10 27.18 .437 11.10 550 38
140 730 .314 8.00 30 ¼” 12.70 32.26 .437 11.10 550 38
140 812 .370 9.40 12 ¼” 7.50 19.05 .500 12.70 460 32
140 818 .370 9.40 18 ¼” 9.60 24.38 .500 12.70 460 32
140 824 .370 9.40 24 ¼” 11.50 29.21 .500 12.70 460 32
140 830 .370 9.40 30 ¼” 13.50 34.29 .500 12.70 460 32
140 212 .497 12.62 12 3/8” 8.50 21.59 .630 16.00 350 24
140 218 .497 12.62 18 3/8” 11.10 28.19 .630 16.00 350 24
140 224 .497 12.62 24 3/8” 13.50 34.29 .630 16.00 350 24
140 230 .497 12.62 30 3/8” 16.00 40.64 .630 16.00 350 24
140 410 .630 16.00 10 ½” 9.40 23.88 .760 19.30 300 21
140 420 .630 16.00 20 ½” 14.40 36.58 .760 19.30 300 21
140 430 .630 16.00 30 ½” 19.70 50.04 .760 19.30 300 21
140 608 .784 19.91 8 ¾” 10.00 25.40 .920 23.37 240 17
140 616 .784 19.91 16 ¾” 15.10 38.35 .920 23.37 240 17
140 624 .784 19.91 24 ¾” 20.40 51.82 .920 23.37 240 17
140 632 .784 19.91 32 ¾” 25.60 65.02 .920 23.37 240 17



© 2008 Profil