products contact news
home
American Machine Mixer Plastic Bell Nozzles
European Mixer
Cartridge Mixers
Rotary Mixers
Process Mixers
Inline Mixers
SS Inline mixers
Replacement Elements
Disposable Inline Mixers
American Machine Mixers
Mixer Blocks
Luer Lock Adapters
Mixer Shrouds
Ribbon Spreader Tip

The 160 Series mixers offer significant advantages in meter/mix applications. The nozzles have a common over sized bell inlet. Dispensing valves and manifolds are available to transport the A and B materials in to the mixer separately. Clean up is simple. A metal jacket is recommended if the working pressure inside the nozzle exceeds 150 psi (10 bar). N.B. Other types of Bell Nozzle mixers are also available.

Part Number Element Housing
Diameter Mixing Length Outside Diameter Pressure limitation
inch mm Elements inch cm inch mm Psi @
75 F
Bar @
23 C
160 408 .189 4.80 8 2.62 6.65 .300 7.62 500 34
160 416 .189 4.80 16 3.90 9.91 .300 7.62 500 34
160 424 .189 4.80 24 5.18 13.16 .300 7.62 500 34
160 432 .189 4.80 32 6.48 16.46 .300 7.62 500 34
160 448 .189 4.80 48 9.04 22.96 .300 7.62 500 34
160 608 .248 6.30 8 3.56 9.04 .370 9.40 360 25
160 616 .248 6.30 16 5.46 13.87 .370 9.40 360 25
160 624 .248 6.30 24 7.46 19.95 .370 9.40 360 25
160 632 .248 6.30 32 9.49 24.10 .370 9.40 360 25
160 648 .248 6.30 48 13.14 33.38 .370 9.40 360 25
160 718 .314 8.00 18 6.96 17.68 .461 11.71 330 23
160 724 .314 8.00 24 8.84 22.45 .461 11.71 330 23
160 732 .314 8.00 32 11.44 29.06 .461 11.71 330 23
260 812* .373 9.47 12 5.46 13.87 .510 12.95 300 21
160 818 .366 9.30 18 7.28 18.49 .510 12.95 300 21
160 824 .366 9.30 24 9.15 23.24 .510 12.95 300 21
160 830 .366 9.30 30 11.24 28.55 .510 12.95 300 21
160 840 .366 9.30 40 14.14 35.92 .510 12.95 300 21
160 212 .497 12.65 12 6.71 17.04 .660 16.76 270 19
160 218 .497 12.65 18 9.08 23.06 .660 16.76 270 19
160 224 .497 12.65 24 11.60 29.46 .660 16.76 270 19
160 230 .497 12.65 30 14.09 35.79 .660 16.76 270 19
160 236 .497 12.65 36 16.63 42.24 .660 16.76 270 19

Outlet Tip
Part Number Orifice Style
inch mm
160 4XX .07 1.78 Slip Luer
160 6XX .09 2.29 Slip Luer
160 7XX .10 2.54 Stepped
160 8XX .12 3.05 Stepped
160 2XX .18 4.57 Stepped


© 2008 Profil