products contact news
home
Inline Mixers Stainless/Plastic Pipe Mixers
European Mixer
Cartridge Mixers
Rotary Mixers
Process Mixers
Inline Mixers
SS Inline mixers
Replacement Elements
Disposable Inline Mixers
American Machine Mixers
Mixer Blocks
Luer Lock Adapters
Mixer Shrouds
Ribbon Spreader Tip

The 85 Series is designed for high-pressure applications. The mixer features a sturdy metal housing with disposable plastic mixing elements. The housing is made from heavy walled stainless pipe that resists dents and distortion. For routine maintenance, the mixing element can be taken out and replaced.

Part Number Element Housing
Diameter Mixing Ends Length Outside Diameter Pressure limitation
inch mm Elements MNPT inch cm inch mm Psi @ 75 F Bar @ 23 C
084 206 .094 2.39 6 Plain 1.25 3.18 .127 3.23 5000 345
084 212 .094 2.39 12 Plain 1.25 3.18 .127 3.23 5000 345
084 218 .094 2.39 18 Plain 1.83 4.65 .127 3.23 5000 345
084 224 .094 2.39 24 Plain 2.40 6.10 .127 3.23 5000 345
084 230 .094 2.39 30 Plain 2.99 7.59 .127 3.23 5000 345
084 312 .125 3.18 12 Plain 1.50 3.81 .187 4.75 5800 400
084 318 .125 3.18 18 Plain 2.20 5.59 .187 4.75 5800 400
084 324 .125 3.18 24 Plain 2.80 7.11 .187 4.75 5800 400
084 330 .125 3.18 30 Plain 3.50 8.89 .187 4.75 5800 400
084 408 1.89 4.80 8 Plain 1.50 3.81 .250 6.35 4300 297
084 416 1.89 4.80 16 Plain 2.70 6.86 .250 6.35 4300 297
084 424 1.89 4.80 24 Plain 4.00 10.16 .250 6.35 4300 297
084 432 1.89 4.80 32 Plain 5.30 13.46 .250 6.35 4300 297
085 108 .248 6.30 8 1/8” 2.38 6.05 .405 10.29 5300 366
085 116 .248 6.30 16 1/8” 4.38 11.13 .405 10.29 5300 366
085 124 .248 6.30 24 1/8” 6.38 16.21 .405 10.29 5300 366
085 132 .248 6.30 32 1/8” 8.38 21.29 .405 10.29 5300 366
085 32 012 .314 8.00 12 ¼” 4.10 10.41 .540 13.72 7000 483
085 32 018 .314 8.00 18 ¼” 6.00 15.24 .540 13.72 7000 483
085 32 024 .314 8.00 24 ¼” 7.70 19.56 .540 13.72 7000 483
085 32 030 .314 8.00 30 ¼” 9.50 24.13 .540 13.72 7000 483
085 212 .366 9.30 12 ¼” 4.20 10.67 .540 13.72 3400 234
085 218 .366 9.30 18 ¼” 6.20 15.75 .540 13.72 3400 234
085 224 .366 9.30 24 ¼” 8.20 20.83 .540 13.72 3400 234
085 230 .366 9.30 30 ¼” 10.00 25.40 .540 13.72 3400 234
085 312 .497 12.62 12 3/8” 5.50 12.97 .675 17.15 3025 209
085 318 .497 12.62 18 3/8” 8.00 20.32 .675 17.15 3025 209
085 324 .497 12.62 24 3/8” 10.70 27.18 .675 17.15 3025 209
085 330 .497 12.62 30 3/8” 13.12 33.32 .675 17.15 3025 209
085 410 .630 16.00 10 ½” 5.80 14.73 .840 21.34 2700 186
085 420 .630 16.00 20 ½” 11.10 28.19 .840 21.34 2700 186
085 430 .630 16.00 30 ½” 16.40 41.66 .840 21.34 2700 186
085 608 .784 19.91 8 ¾” 5.80 14.73 1.050 26.67 2800 193
085 616 .784 19.91 16 ¾” 11.10 28.19 1.050 26.67 2800 193
085 624 .784 19.91 24 ¾” 16.40 41.66 1.050 26.67 2800 193
085 632 .784 19.91 32 ¾” 21.70 55.112 1.050 26.67 2800 193


© 2008 Profil